Ballast
Somnia testnetengine stalled
…

Cover

Every position the demonstration account 0x7caEb6fc… has held, 1–11 September 2026. A wallet you connect will have its own history here; this one is not yours.

POSITIONS258128 settled · 130 unsettled
PREMIUM, SETTLED13,296.16tUSDC
PAID OUT14,787.00tUSDC
NET, SETTLED1,490.84tUSDC
WINDOWS THAT PAID77 of 12860%

By window length, every position: 116 at 1 min · 116 at 5 min · 20 at 15 min · 6 at 1 h. One account, across every engine Ballast has deployed.

130 positions are unsettled.

Settling is permissionless, so anyone can close these — you do not have to be the account holder. Each position is its own transaction: the engine’s batch call groups users within one market, not markets within one user, so there is no single call that closes a backlog. This settles the 5 oldest.

Cumulative net, settled positions

2082696-6890first settlementmost recent+1490.84 tUSDC

A step line rather than a curve: money moves at a settlement and is flat between them, so interpolating would draw a trend that did not happen. Each dot is one settled position, green where the cover paid. Read this as a sample, not as a result. These are 128 short windows on a thin testnet book — 40 one-minute, 71 five-minute, 13 fifteen-minute and 4 one-hour — and our own economics says rolling cover that often is ruinous over any real horizon: at those intervals the spread alone runs to thousands of percent a year. A favourable run of 128 windows does not contradict that; it is what a small sample looks like.

Where got is below asked, something bound the size. The event does not record which, but it is recoverable: exposure falls out of quantity, price and the achieved point, so a premium comfortably under the ceiling means the book was the constraint, not the policy. On this account that is 183 of 208.

WindowOpenedPremiumAsked / gotOutcomePayoutNetChain
ETH #104628 · 1 min2026-09-10 22:37 UTC21.81250 / 182the book offered less than the askWon110.7288.91
ETH #104626 · 1 min2026-09-10 22:36 UTC97.60250 / 209the book offered less than the askWon200.00102.40
ETH #104620 · 5 min2026-09-10 22:35 UTC99.80250 / 204the book offered less than the askWon200.00100.20
ETH #104618 · 1 min2026-09-10 22:34 UTC142.80250 / 117the book offered less than the askWon200.0057.20
ETH #104608 · 15 min2026-09-10 22:30 UTC98.40250 / 207the book offered less than the askWon200.00101.60
ETH #104610 · 5 min2026-09-10 22:30 UTC95.00250 / 214the book offered less than the askWon200.00105.00
ETH #104604 · 5 min2026-09-10 22:30 UTC95.00250 / 214the book offered less than the askWon200.00105.00
ETH #104602 · 1 min2026-09-10 22:29 UTC147.26250 / 38premium ceiling bound the sizeWon165.8318.57
ETH #104600 · 1 min2026-09-10 22:28 UTC147.29250 / 65the book offered less than the askWon179.4032.11
ETH #104596 · 1 min2026-09-10 22:26 UTC133.20250 / 136the book offered less than the askWon200.0066.80
ETH #104594 · 5 min2026-09-10 22:25 UTC129.40250 / 144the book offered less than the askWon200.0070.60
ETH #104592 · 1 min2026-09-10 22:25 UTC147.44250 / 71premium ceiling bound the sizeWon182.4735.03
ETH #104590 · 5 min2026-09-10 22:25 UTC129.40250 / 144the book offered less than the askWon200.0070.60
ETH #104580 · 5 min2026-09-10 22:20 UTC102.80250 / 198the book offered less than the askWon200.0097.20
ETH #104576 · 5 min2026-09-10 22:20 UTC102.80250 / 198the book offered less than the askWon200.0097.20
ETH #104572 · 1 min2026-09-10 22:18 UTC147.54250 / 35premium ceiling bound the sizeWon164.6617.12
ETH #104562 · 1 min2026-09-10 22:15 UTC147.49250 / 87premium ceiling bound the sizeWon190.0742.57
ETH #104564 · 15 min2026-09-10 22:15 UTC125.80250 / 151the book offered less than the askWon200.0074.20
ETH #104556 · 1 min2026-09-10 22:13 UTC118.20250 / 166the book offered less than the askWon200.0081.80
ETH #104552 · 1 min2026-09-10 22:11 UTC112.80250 / 177the book offered less than the askWon200.0087.20
ETH #104546 · 5 min2026-09-10 22:10 UTC113.00250 / 177the book offered less than the askWon200.0087.00
ETH #104550 · 5 min2026-09-10 22:10 UTC98.40250 / 206the book offered less than the askWon200.00101.60
ETH #104534 · 1 min2026-09-10 22:05 UTC147.57250 / 46premium ceiling bound the sizeWon170.2122.64
ETH #104526 · 1 min2026-09-10 22:02 UTC115.80250 / 171the book offered less than the askWon200.0084.20
ETH #104518 · 1 h2026-09-10 22:00 UTC112.20250 / 178the book offered less than the askWon200.0087.80
ETH #104520 · 15 min2026-09-10 22:00 UTC127.00250 / 148the book offered less than the askWon200.0073.00
ETH #104514 · 5 min2026-09-10 22:00 UTC134.40250 / 133the book offered less than the askWon200.0065.60
ETH #104510 · 1 min2026-09-10 21:58 UTC105.60250 / 192the book offered less than the askWon200.0094.40
ETH #104508 · 1 min2026-09-10 21:57 UTC103.80250 / 196the book offered less than the askWon200.0096.20
ETH #104504 · 5 min2026-09-10 21:55 UTC114.20250 / 174the book offered less than the askWon200.0085.80
ETH #104502 · 1 min2026-09-10 21:55 UTC136.00250 / 130the book offered less than the askWon200.0064.00
ETH #104490 · 5 min2026-09-10 21:50 UTC113.40250 / 176the book offered less than the askWon200.0086.60
ETH #104486 · 5 min2026-09-10 21:50 UTC113.40250 / 176the book offered less than the askWon200.0086.60
ETH #104484 · 1 min2026-09-10 21:49 UTC113.00250 / 177the book offered less than the askWon200.0087.00
ETH #104482 · 1 min2026-09-10 21:48 UTC25.92250 / 250Won148.98123.06
ETH #104460 · 5 min2026-09-10 21:40 UTC109.00250 / 185the book offered less than the askWon200.0091.00
ETH #104456 · 5 min2026-09-10 21:40 UTC109.00250 / 185the book offered less than the askWon200.0091.00
ETH #104446 · 5 min2026-09-10 21:35 UTC114.80250 / 173the book offered less than the askWon200.0085.20
ETH #104442 · 5 min2026-09-10 21:35 UTC114.80250 / 173the book offered less than the askWon200.0085.20
ETH #104430 · 15 min2026-09-10 21:30 UTC93.80250 / 216the book offered less than the askWon200.00106.20
ETH #104432 · 5 min2026-09-10 21:30 UTC82.84250 / 218the book offered less than the askWon190.00107.16
ETH #104426 · 5 min2026-09-10 21:30 UTC87.20250 / 229the book offered less than the askWon200.00112.80
ETH #104416 · 5 min2026-09-10 21:25 UTC147.66250 / 75premium ceiling bound the sizeWon184.5836.92
ETH #104388 · 5 min2026-09-10 21:15 UTC113.60250 / 176the book offered less than the askWon200.0086.40
ETH #104382 · 5 min2026-09-10 21:15 UTC113.60250 / 176the book offered less than the askWon200.0086.40
ETH #104372 · 5 min2026-09-10 21:10 UTC60.08250 / 250Won183.17123.09
ETH #104368 · 5 min2026-09-10 21:10 UTC60.08250 / 250Won183.17123.09
ETH #104340 · 1 h2026-09-10 21:04 UTC119.00250 / 165the book offered less than the askWon200.0081.00
ETH #104342 · 15 min2026-09-10 21:04 UTC138.00250 / 126the book offered less than the askWon200.0062.00
ETH #67045 · 1 h2026-09-01 18:00 UTC88.60250 / 230the book offered less than the askWon200.00111.40
ETH #67047 · 15 min2026-09-01 18:00 UTC74.09250 / 250Won194.98120.89
ETH #67041 · 5 min2026-09-01 18:00 UTC41.37250 / 211the book offered less than the askWon143.64102.27
ETH #67031 · 5 min2026-09-01 17:55 UTC103.40250 / 199the book offered less than the askWon200.0096.60
ETH #67027 · 5 min2026-09-01 17:55 UTC103.40250 / 199the book offered less than the askWon200.0096.60
ETH #67017 · 5 min2026-09-01 17:50 UTC94.00250 / 218the book offered less than the askWon200.00106.00
ETH #67013 · 5 min2026-09-01 17:50 UTC94.00250 / 218the book offered less than the askWon200.00106.00
ETH #67001 · 15 min2026-09-01 17:45 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #67003 · 5 min2026-09-01 17:45 UTC125.20250 / 154the book offered less than the askWon200.0074.80
ETH #66997 · 5 min2026-09-01 17:45 UTC125.20250 / 154the book offered less than the askWon200.0074.80
ETH #66987 · 5 min2026-09-01 17:40 UTC76.84250 / 250Won198.56121.71
ETH #66973 · 5 min2026-09-01 17:35 UTC101.40250 / 202the book offered less than the askWon200.0098.60
ETH #66969 · 5 min2026-09-01 17:35 UTC101.40250 / 202the book offered less than the askWon200.0098.60
ETH #66943 · 5 min2026-09-01 17:25 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #66939 · 5 min2026-09-01 17:25 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #66899 · 5 min2026-09-01 17:10 UTC128.60250 / 147the book offered less than the askWon200.0071.40
ETH #66895 · 5 min2026-09-01 17:10 UTC3.77250 / 5the book offered less than the askWon6.002.23
ETH #66871 · 5 min2026-09-01 17:00 UTC120.60250 / 163the book offered less than the askWon200.0079.40
ETH #66867 · 1 h2026-09-01 17:00 UTC113.00250 / 179the book offered less than the askWon200.0087.00
ETH #66869 · 15 min2026-09-01 17:00 UTC121.80250 / 161the book offered less than the askWon200.0078.20
ETH #66863 · 5 min2026-09-01 17:00 UTC138.40250 / 127the book offered less than the askWon200.0061.60
ETH #66853 · 5 min2026-09-01 16:55 UTC92.40250 / 221the book offered less than the askWon200.00107.60
ETH #66849 · 5 min2026-09-01 16:55 UTC88.20250 / 230the book offered less than the askWon200.00111.80
ETH #66809 · 5 min2026-09-01 16:40 UTC109.00250 / 187the book offered less than the askWon200.0091.00
ETH #66805 · 5 min2026-09-01 16:40 UTC109.00250 / 187the book offered less than the askWon200.0091.00
ETH #66779 · 15 min2026-09-01 16:31 UTC145.97250 / 92premium ceiling bound the sizeWon190.5744.59
ETH #66303 · 5 min2026-09-01 13:50 UTC98.80250 / 207the book offered less than the askWon200.00101.20
ETH #66299 · 5 min2026-09-01 13:50 UTC98.80250 / 207the book offered less than the askWon200.00101.20