Ballast
Somnia testnetengine stalled
…

Cover

Every position the demonstration account 0x7caEb6fc… has held, 1–11 September 2026. A wallet you connect will have its own history here; this one is not yours.

POSITIONS258128 settled · 130 unsettled
PREMIUM, SETTLED13,296.16tUSDC
PAID OUT14,787.00tUSDC
NET, SETTLED1,490.84tUSDC
WINDOWS THAT PAID77 of 12860%

By window length, every position: 116 at 1 min · 116 at 5 min · 20 at 15 min · 6 at 1 h. One account, across every engine Ballast has deployed.

130 positions are unsettled.

Settling is permissionless, so anyone can close these — you do not have to be the account holder. Each position is its own transaction: the engine’s batch call groups users within one market, not markets within one user, so there is no single call that closes a backlog. This settles the 5 oldest.

Cumulative net, settled positions

2082696-6890first settlementmost recent+1490.84 tUSDC

A step line rather than a curve: money moves at a settlement and is flat between them, so interpolating would draw a trend that did not happen. Each dot is one settled position, green where the cover paid. Read this as a sample, not as a result. These are 128 short windows on a thin testnet book — 40 one-minute, 71 five-minute, 13 fifteen-minute and 4 one-hour — and our own economics says rolling cover that often is ruinous over any real horizon: at those intervals the spread alone runs to thousands of percent a year. A favourable run of 128 windows does not contradict that; it is what a small sample looks like.

Where got is below asked, something bound the size. The event does not record which, but it is recoverable: exposure falls out of quantity, price and the achieved point, so a premium comfortably under the ceiling means the book was the constraint, not the policy. On this account that is 183 of 208.

WindowOpenedPremiumAsked / gotOutcomePayoutNetChain
ETH #106056 · 1 min2026-09-11 06:31 UTC147.91250 / 99premium ceiling bound the sizeOpen——
ETH #106052 · 15 min2026-09-11 06:30 UTC135.20250 / 131the book offered less than the askOpen——
ETH #106054 · 5 min2026-09-11 06:30 UTC147.97250 / 84premium ceiling bound the sizeOpen——
ETH #106048 · 5 min2026-09-11 06:30 UTC147.97250 / 85premium ceiling bound the sizeOpen——
ETH #106046 · 1 min2026-09-11 06:29 UTC131.00250 / 140the book offered less than the askOpen——
ETH #106044 · 1 min2026-09-11 06:28 UTC125.40250 / 151the book offered less than the askOpen——
ETH #106042 · 1 min2026-09-11 06:27 UTC32.18250 / 250Open——
ETH #106040 · 1 min2026-09-11 06:26 UTC103.60250 / 195the book offered less than the askOpen——
ETH #106038 · 5 min2026-09-11 06:25 UTC102.60250 / 197the book offered less than the askOpen——
ETH #106034 · 5 min2026-09-11 06:25 UTC102.60250 / 197the book offered less than the askOpen——
ETH #106036 · 1 min2026-09-11 06:25 UTC102.20250 / 198the book offered less than the askOpen——
ETH #106030 · 1 min2026-09-11 06:23 UTC148.06250 / 50premium ceiling bound the sizeOpen——
ETH #106028 · 1 min2026-09-11 06:22 UTC90.00250 / 223the book offered less than the askOpen——
ETH #106026 · 1 min2026-09-11 06:21 UTC129.20250 / 143the book offered less than the askOpen——
ETH #106024 · 5 min2026-09-11 06:20 UTC120.40250 / 161the book offered less than the askOpen——
ETH #106020 · 5 min2026-09-11 06:20 UTC120.40250 / 161the book offered less than the askOpen——
ETH #106022 · 1 min2026-09-11 06:20 UTC144.80250 / 112the book offered less than the askOpen——
ETH #106016 · 1 min2026-09-11 06:18 UTC148.12250 / 75premium ceiling bound the sizeOpen——
ETH #106014 · 1 min2026-09-11 06:17 UTC61.09250 / 250Open——
ETH #106012 · 1 min2026-09-11 06:16 UTC94.40250 / 214the book offered less than the askOpen——
ETH #106008 · 15 min2026-09-11 06:15 UTC131.20250 / 139the book offered less than the askOpen——
ETH #106010 · 5 min2026-09-11 06:15 UTC148.17250 / 92premium ceiling bound the sizeOpen——
ETH #106004 · 5 min2026-09-11 06:15 UTC148.17250 / 100premium ceiling bound the sizeOpen——
ETH #106002 · 1 min2026-09-11 06:14 UTC16.84250 / 250Open——
ETH #106000 · 1 min2026-09-11 06:13 UTC74.68250 / 250Open——
ETH #105998 · 1 min2026-09-11 06:12 UTC148.13250 / 39the book offered less than the askOpen——
ETH #105996 · 1 min2026-09-11 06:11 UTC33.80250 / 250Open——
ETH #105994 · 5 min2026-09-11 06:10 UTC91.80250 / 219the book offered less than the askOpen——
ETH #105992 · 1 min2026-09-11 06:10 UTC74.65250 / 250Open——
ETH #105990 · 5 min2026-09-11 06:10 UTC91.80250 / 219the book offered less than the askOpen——
ETH #105988 · 1 min2026-09-11 06:09 UTC148.13250 / 96premium ceiling bound the sizeOpen——
ETH #105986 · 1 min2026-09-11 06:08 UTC33.40250 / 250Open——
ETH #105984 · 1 min2026-09-11 06:07 UTC103.60250 / 195the book offered less than the askOpen——
ETH #105982 · 1 min2026-09-11 06:06 UTC131.80250 / 138the book offered less than the askOpen——
ETH #105980 · 5 min2026-09-11 06:05 UTC102.60250 / 197the book offered less than the askOpen——
ETH #105978 · 1 min2026-09-11 06:05 UTC102.40250 / 198the book offered less than the askOpen——
ETH #105976 · 5 min2026-09-11 06:05 UTC102.60250 / 197the book offered less than the askOpen——
ETH #105974 · 1 min2026-09-11 06:04 UTC63.27250 / 250Open——
ETH #105972 · 1 min2026-09-11 06:03 UTC102.40250 / 198the book offered less than the askOpen——
ETH #105970 · 1 min2026-09-11 06:02 UTC129.20250 / 143the book offered less than the askOpen——
ETH #105968 · 1 min2026-09-11 06:01 UTC82.00250 / 239the book offered less than the askOpen——
ETH #105966 · 5 min2026-09-11 06:00 UTC103.20250 / 196the book offered less than the askOpen——
ETH #105962 · 1 h2026-09-11 06:00 UTC88.80250 / 225the book offered less than the askOpen——
ETH #105964 · 15 min2026-09-11 06:00 UTC71.24250 / 250Open——
ETH #105958 · 5 min2026-09-11 06:00 UTC45.18250 / 250Open——
ETH #105960 · 1 min2026-09-11 06:00 UTC9.86250 / 250Open——
ETH #105956 · 1 min2026-09-11 05:59 UTC103.60250 / 195the book offered less than the askOpen——
ETH #105954 · 1 min2026-09-11 05:58 UTC50.14250 / 250Open——
ETH #105952 · 1 min2026-09-11 05:57 UTC90.80250 / 221the book offered less than the askOpen——
ETH #105950 · 1 min2026-09-11 05:56 UTC148.01250 / 78premium ceiling bound the sizeOpen——
ETH #105948 · 5 min2026-09-11 05:55 UTC102.60250 / 198the book offered less than the askOpen——
ETH #105944 · 5 min2026-09-11 05:55 UTC102.60250 / 198the book offered less than the askOpen——
ETH #105946 · 1 min2026-09-11 05:55 UTC102.40250 / 198the book offered less than the askOpen——
ETH #105940 · 1 min2026-09-11 05:53 UTC103.60250 / 196the book offered less than the askOpen——
ETH #105938 · 1 min2026-09-11 05:52 UTC136.00250 / 130the book offered less than the askOpen——
ETH #105936 · 1 min2026-09-11 05:51 UTC80.60250 / 242the book offered less than the askOpen——
ETH #105934 · 5 min2026-09-11 05:50 UTC66.96250 / 250Open——
ETH #105932 · 1 min2026-09-11 05:50 UTC25.25250 / 250Open——
ETH #105930 · 5 min2026-09-11 05:50 UTC67.26250 / 250Open——
ETH #105918 · 15 min2026-09-11 05:50 UTC48.88250 / 250Open——
ETH #105912 · 1 min2026-09-11 05:44 UTC124.20250 / 154the book offered less than the askOpen——
ETH #105910 · 1 min2026-09-11 05:43 UTC63.14250 / 250Open——
ETH #105908 · 1 min2026-09-11 05:42 UTC92.40250 / 218the book offered less than the askOpen——
ETH #105906 · 1 min2026-09-11 05:41 UTC25.39250 / 250Open——
ETH #105904 · 5 min2026-09-11 05:40 UTC130.80250 / 141the book offered less than the askOpen——
ETH #105900 · 5 min2026-09-11 05:40 UTC130.80250 / 141the book offered less than the askOpen——
ETH #105902 · 1 min2026-09-11 05:40 UTC147.71250 / 65the book offered less than the askOpen——
ETH #105898 · 1 min2026-09-11 05:39 UTC102.40250 / 198the book offered less than the askOpen——
ETH #105896 · 1 min2026-09-11 05:38 UTC69.54250 / 250Open——
ETH #105894 · 1 min2026-09-11 05:37 UTC29.24250 / 250Open——
ETH #105892 · 1 min2026-09-11 05:36 UTC103.40250 / 196the book offered less than the askOpen——
ETH #105890 · 5 min2026-09-11 05:35 UTC71.91250 / 250Open——
ETH #105886 · 5 min2026-09-11 05:35 UTC71.61250 / 250Open——
ETH #105888 · 1 min2026-09-11 05:35 UTC29.60250 / 250Open——
ETH #105884 · 1 min2026-09-11 05:34 UTC39.89250 / 250Open——
ETH #105882 · 1 min2026-09-11 05:33 UTC133.20250 / 136the book offered less than the askOpen——
ETH #105880 · 1 min2026-09-11 05:32 UTC77.00250 / 250Open——
ETH #105878 · 1 min2026-09-11 05:31 UTC93.60250 / 216the book offered less than the askOpen——
ETH #105874 · 15 min2026-09-11 05:31 UTC61.64250 / 250Open——
ETH #105876 · 5 min2026-09-11 05:31 UTC31.69250 / 250Open——
ETH #105870 · 5 min2026-09-11 05:31 UTC31.69250 / 250Open——
ETH #105868 · 1 min2026-09-11 05:29 UTC66.19250 / 250Open——
ETH #105864 · 1 min2026-09-11 05:27 UTC126.00250 / 151the book offered less than the askOpen——
ETH #105862 · 1 min2026-09-11 05:26 UTC132.20250 / 138the book offered less than the askOpen——
ETH #105860 · 5 min2026-09-11 05:25 UTC145.40250 / 111the book offered less than the askOpen——
ETH #105856 · 5 min2026-09-11 05:25 UTC145.40250 / 111the book offered less than the askOpen——
ETH #105852 · 1 min2026-09-11 05:23 UTC100.60250 / 202the book offered less than the askOpen——
ETH #105829 · 15 min2026-09-11 05:22 UTC147.65250 / 61premium ceiling bound the sizeOpen——
ETH #105850 · 1 min2026-09-11 05:22 UTC98.60250 / 206the book offered less than the askOpen——
ETH #105846 · 5 min2026-09-11 05:22 UTC147.55250 / 57premium ceiling bound the sizeOpen——
ETH #105842 · 5 min2026-09-11 05:22 UTC147.55250 / 57premium ceiling bound the sizeOpen——
ETH #105823 · 1 min2026-09-11 05:14 UTC2.64250 / 250Open——
ETH #105821 · 1 min2026-09-11 05:13 UTC146.20250 / 109the book offered less than the askOpen——
ETH #105819 · 1 min2026-09-11 05:12 UTC87.00250 / 230the book offered less than the askOpen——
ETH #105817 · 1 min2026-09-11 05:11 UTC103.60250 / 196the book offered less than the askOpen——
ETH #105815 · 5 min2026-09-11 05:10 UTC100.80250 / 202the book offered less than the askOpen——
ETH #105811 · 5 min2026-09-11 05:10 UTC100.80250 / 202the book offered less than the askOpen——
ETH #105813 · 1 min2026-09-11 05:10 UTC97.80250 / 208the book offered less than the askOpen——
ETH #105809 · 1 min2026-09-11 05:09 UTC141.80250 / 118the book offered less than the askOpen——
ETH #105807 · 1 min2026-09-11 05:08 UTC147.54250 / 75premium ceiling bound the sizeOpen——
ETH #105805 · 1 min2026-09-11 05:07 UTC79.60250 / 245the book offered less than the askOpen——
ETH #105803 · 1 min2026-09-11 05:06 UTC77.60250 / 249the book offered less than the askOpen——
ETH #105801 · 5 min2026-09-11 05:05 UTC112.00250 / 179the book offered less than the askOpen——
ETH #105797 · 5 min2026-09-11 05:05 UTC112.00250 / 179the book offered less than the askOpen——
ETH #105799 · 1 min2026-09-11 05:05 UTC125.00250 / 153the book offered less than the askOpen——
ETH #105795 · 1 min2026-09-11 05:04 UTC146.80250 / 108the book offered less than the askOpen——
ETH #105793 · 1 min2026-09-11 05:03 UTC53.41250 / 250Open——
ETH #105791 · 1 min2026-09-11 05:02 UTC67.03250 / 250Open——
ETH #105789 · 1 min2026-09-11 05:01 UTC103.60250 / 196the book offered less than the askOpen——
ETH #105787 · 5 min2026-09-11 05:00 UTC98.60250 / 206the book offered less than the askOpen——
ETH #105783 · 1 h2026-09-11 05:00 UTC95.00250 / 214the book offered less than the askOpen——
ETH #105781 · 1 min2026-09-11 05:00 UTC32.87250 / 250Open——
ETH #105779 · 5 min2026-09-11 05:00 UTC74.70250 / 250Open——
ETH #105777 · 1 min2026-09-11 04:59 UTC118.40250 / 166the book offered less than the askOpen——
ETH #105775 · 1 min2026-09-11 04:58 UTC140.60250 / 121the book offered less than the askOpen——
ETH #105773 · 1 min2026-09-11 04:57 UTC101.20250 / 201the book offered less than the askOpen——
ETH #105771 · 1 min2026-09-11 04:56 UTC126.60250 / 149the book offered less than the askOpen——
ETH #105769 · 5 min2026-09-11 04:55 UTC100.80250 / 202the book offered less than the askOpen——
ETH #105765 · 5 min2026-09-11 04:55 UTC100.80250 / 202the book offered less than the askOpen——
ETH #105767 · 1 min2026-09-11 04:55 UTC97.20250 / 209the book offered less than the askOpen——
ETH #104628 · 1 min2026-09-10 22:37 UTC21.81250 / 182the book offered less than the askWon110.7288.91
ETH #104626 · 1 min2026-09-10 22:36 UTC97.60250 / 209the book offered less than the askWon200.00102.40
ETH #104624 · 5 min2026-09-10 22:35 UTC99.80250 / 204the book offered less than the askOpen——
ETH #104620 · 5 min2026-09-10 22:35 UTC99.80250 / 204the book offered less than the askWon200.00100.20
ETH #104618 · 1 min2026-09-10 22:34 UTC142.80250 / 117the book offered less than the askWon200.0057.20
ETH #104612 · 1 min2026-09-10 22:31 UTC6.05250 / 250Lost0.00-6.05
ETH #104608 · 15 min2026-09-10 22:30 UTC98.40250 / 207the book offered less than the askWon200.00101.60
ETH #104610 · 5 min2026-09-10 22:30 UTC95.00250 / 214the book offered less than the askWon200.00105.00
ETH #104604 · 5 min2026-09-10 22:30 UTC95.00250 / 214the book offered less than the askWon200.00105.00
ETH #104606 · 1 min2026-09-10 22:30 UTC84.00250 / 236the book offered less than the askLost0.00-84.00
ETH #104602 · 1 min2026-09-10 22:29 UTC147.26250 / 38premium ceiling bound the sizeWon165.8318.57
ETH #104600 · 1 min2026-09-10 22:28 UTC147.29250 / 65the book offered less than the askWon179.4032.11
ETH #104596 · 1 min2026-09-10 22:26 UTC133.20250 / 136the book offered less than the askWon200.0066.80
ETH #104594 · 5 min2026-09-10 22:25 UTC129.40250 / 144the book offered less than the askWon200.0070.60
ETH #104592 · 1 min2026-09-10 22:25 UTC147.44250 / 71premium ceiling bound the sizeWon182.4735.03
ETH #104590 · 5 min2026-09-10 22:25 UTC129.40250 / 144the book offered less than the askWon200.0070.60
ETH #104588 · 1 min2026-09-10 22:24 UTC147.43250 / 64premium ceiling bound the sizeLost0.00-147.43
ETH #104582 · 1 min2026-09-10 22:21 UTC74.71250 / 250Lost0.00-74.71
ETH #104580 · 5 min2026-09-10 22:20 UTC102.80250 / 198the book offered less than the askWon200.0097.20
ETH #104576 · 5 min2026-09-10 22:20 UTC102.80250 / 198the book offered less than the askWon200.0097.20
ETH #104578 · 1 min2026-09-10 22:20 UTC102.40250 / 198the book offered less than the askLost0.00-102.40
ETH #104574 · 1 min2026-09-10 22:19 UTC70.35250 / 250Lost0.00-70.35
ETH #104572 · 1 min2026-09-10 22:18 UTC147.54250 / 35premium ceiling bound the sizeWon164.6617.12
ETH #104570 · 1 min2026-09-10 22:17 UTC97.60250 / 208the book offered less than the askLost0.00-97.60
ETH #104568 · 1 min2026-09-10 22:16 UTC79.80250 / 245the book offered less than the askLost0.00-79.80
ETH #104562 · 1 min2026-09-10 22:15 UTC147.49250 / 87premium ceiling bound the sizeWon190.0742.57
ETH #104566 · 5 min2026-09-10 22:15 UTC146.20250 / 109the book offered less than the askLost0.00-146.20
ETH #104564 · 15 min2026-09-10 22:15 UTC125.80250 / 151the book offered less than the askWon200.0074.20
ETH #104560 · 5 min2026-09-10 22:15 UTC142.00250 / 118the book offered less than the askLost0.00-142.00
ETH #104558 · 1 min2026-09-10 22:14 UTC147.45250 / 44the book offered less than the askLost0.00-147.45
ETH #104556 · 1 min2026-09-10 22:13 UTC118.20250 / 166the book offered less than the askWon200.0081.80
ETH #104552 · 1 min2026-09-10 22:11 UTC112.80250 / 177the book offered less than the askWon200.0087.20
ETH #104546 · 5 min2026-09-10 22:10 UTC113.00250 / 177the book offered less than the askWon200.0087.00
ETH #104550 · 5 min2026-09-10 22:10 UTC98.40250 / 206the book offered less than the askWon200.00101.60
ETH #104548 · 1 min2026-09-10 22:10 UTC89.00250 / 226the book offered less than the askLost0.00-89.00
ETH #104544 · 1 min2026-09-10 22:09 UTC90.00250 / 224the book offered less than the askLost0.00-90.00
ETH #104542 · 1 min2026-09-10 22:08 UTC42.30250 / 250Lost0.00-42.30
ETH #104540 · 1 min2026-09-10 22:07 UTC147.52250 / 59premium ceiling bound the sizeLost0.00-147.52
ETH #104538 · 1 min2026-09-10 22:06 UTC93.40250 / 217the book offered less than the askLost0.00-93.40
ETH #104536 · 5 min2026-09-10 22:05 UTC136.80250 / 128the book offered less than the askLost0.00-136.80
ETH #104534 · 1 min2026-09-10 22:05 UTC147.57250 / 46premium ceiling bound the sizeWon170.2122.64
ETH #104532 · 5 min2026-09-10 22:05 UTC136.80250 / 128the book offered less than the askLost0.00-136.80
ETH #104530 · 1 min2026-09-10 22:04 UTC40.98250 / 250Lost0.00-40.98
ETH #104528 · 1 min2026-09-10 22:03 UTC2.89250 / 250Lost0.00-2.89
ETH #104526 · 1 min2026-09-10 22:02 UTC115.80250 / 171the book offered less than the askWon200.0084.20
ETH #104524 · 1 min2026-09-10 22:01 UTC44.07250 / 250Lost0.00-44.07
ETH #104522 · 5 min2026-09-10 22:00 UTC147.59250 / 36premium ceiling bound the sizeLost0.00-147.59
ETH #104518 · 1 h2026-09-10 22:00 UTC112.20250 / 178the book offered less than the askWon200.0087.80
ETH #104520 · 15 min2026-09-10 22:00 UTC127.00250 / 148the book offered less than the askWon200.0073.00
ETH #104514 · 5 min2026-09-10 22:00 UTC134.40250 / 133the book offered less than the askWon200.0065.60
ETH #104512 · 1 min2026-09-10 21:59 UTC47.33250 / 250Lost0.00-47.33
ETH #104510 · 1 min2026-09-10 21:58 UTC105.60250 / 192the book offered less than the askWon200.0094.40
ETH #104508 · 1 min2026-09-10 21:57 UTC103.80250 / 196the book offered less than the askWon200.0096.20
ETH #104506 · 1 min2026-09-10 21:56 UTC102.20250 / 199the book offered less than the askLost0.00-102.20
ETH #104504 · 5 min2026-09-10 21:55 UTC114.20250 / 174the book offered less than the askWon200.0085.80
ETH #104500 · 5 min2026-09-10 21:55 UTC114.20250 / 174the book offered less than the askLost0.00-114.20
ETH #104502 · 1 min2026-09-10 21:55 UTC136.00250 / 130the book offered less than the askWon200.0064.00
ETH #104494 · 1 min2026-09-10 21:52 UTC122.00250 / 159the book offered less than the askLost0.00-122.00
ETH #104492 · 1 min2026-09-10 21:51 UTC102.20250 / 199the book offered less than the askLost0.00-102.20
ETH #104490 · 5 min2026-09-10 21:50 UTC113.40250 / 176the book offered less than the askWon200.0086.60
ETH #104488 · 1 min2026-09-10 21:50 UTC127.80250 / 147the book offered less than the askLost0.00-127.80
ETH #104486 · 5 min2026-09-10 21:50 UTC113.40250 / 176the book offered less than the askWon200.0086.60
ETH #104484 · 1 min2026-09-10 21:49 UTC113.00250 / 177the book offered less than the askWon200.0087.00
ETH #104482 · 1 min2026-09-10 21:48 UTC25.92250 / 250Won148.98123.06
ETH #104460 · 5 min2026-09-10 21:40 UTC109.00250 / 185the book offered less than the askWon200.0091.00
ETH #104456 · 5 min2026-09-10 21:40 UTC109.00250 / 185the book offered less than the askWon200.0091.00
ETH #104446 · 5 min2026-09-10 21:35 UTC114.80250 / 173the book offered less than the askWon200.0085.20
ETH #104442 · 5 min2026-09-10 21:35 UTC114.80250 / 173the book offered less than the askWon200.0085.20
ETH #104430 · 15 min2026-09-10 21:30 UTC93.80250 / 216the book offered less than the askWon200.00106.20
ETH #104432 · 5 min2026-09-10 21:30 UTC82.84250 / 218the book offered less than the askWon190.00107.16
ETH #104426 · 5 min2026-09-10 21:30 UTC87.20250 / 229the book offered less than the askWon200.00112.80
ETH #104416 · 5 min2026-09-10 21:25 UTC147.66250 / 75premium ceiling bound the sizeWon184.5836.92
ETH #104412 · 5 min2026-09-10 21:25 UTC147.66250 / 75the book offered less than the askLost0.00-147.66
ETH #104402 · 5 min2026-09-10 21:20 UTC102.60250 / 198the book offered less than the askLost0.00-102.60
ETH #104398 · 5 min2026-09-10 21:20 UTC102.60250 / 198the book offered less than the askLost0.00-102.60
ETH #104386 · 15 min2026-09-10 21:15 UTC109.00250 / 185the book offered less than the askLost0.00-109.00
ETH #104388 · 5 min2026-09-10 21:15 UTC113.60250 / 176the book offered less than the askWon200.0086.40
ETH #104382 · 5 min2026-09-10 21:15 UTC113.60250 / 176the book offered less than the askWon200.0086.40
ETH #104372 · 5 min2026-09-10 21:10 UTC60.08250 / 250Won183.17123.09
ETH #104368 · 5 min2026-09-10 21:10 UTC60.08250 / 250Won183.17123.09
ETH #104358 · 5 min2026-09-10 21:05 UTC104.00250 / 195the book offered less than the askLost0.00-104.00
ETH #104354 · 5 min2026-09-10 21:05 UTC104.00250 / 195the book offered less than the askLost0.00-104.00
ETH #104340 · 1 h2026-09-10 21:04 UTC119.00250 / 165the book offered less than the askWon200.0081.00
ETH #104342 · 15 min2026-09-10 21:04 UTC138.00250 / 126the book offered less than the askWon200.0062.00
ETH #67045 · 1 h2026-09-01 18:00 UTC88.60250 / 230the book offered less than the askWon200.00111.40
ETH #67047 · 15 min2026-09-01 18:00 UTC74.09250 / 250Won194.98120.89
ETH #67041 · 5 min2026-09-01 18:00 UTC41.37250 / 211the book offered less than the askWon143.64102.27
ETH #67031 · 5 min2026-09-01 17:55 UTC103.40250 / 199the book offered less than the askWon200.0096.60
ETH #67027 · 5 min2026-09-01 17:55 UTC103.40250 / 199the book offered less than the askWon200.0096.60
ETH #67017 · 5 min2026-09-01 17:50 UTC94.00250 / 218the book offered less than the askWon200.00106.00
ETH #67013 · 5 min2026-09-01 17:50 UTC94.00250 / 218the book offered less than the askWon200.00106.00
ETH #67001 · 15 min2026-09-01 17:45 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #67003 · 5 min2026-09-01 17:45 UTC125.20250 / 154the book offered less than the askWon200.0074.80
ETH #66997 · 5 min2026-09-01 17:45 UTC125.20250 / 154the book offered less than the askWon200.0074.80
ETH #66987 · 5 min2026-09-01 17:40 UTC76.84250 / 250Won198.56121.71
ETH #66973 · 5 min2026-09-01 17:35 UTC101.40250 / 202the book offered less than the askWon200.0098.60
ETH #66969 · 5 min2026-09-01 17:35 UTC101.40250 / 202the book offered less than the askWon200.0098.60
ETH #66957 · 15 min2026-09-01 17:30 UTC107.80250 / 190the book offered less than the askLost0.00-107.80
ETH #66959 · 5 min2026-09-01 17:30 UTC111.60250 / 182the book offered less than the askLost0.00-111.60
ETH #66953 · 5 min2026-09-01 17:30 UTC111.60250 / 182the book offered less than the askLost0.00-111.60
ETH #66943 · 5 min2026-09-01 17:25 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #66939 · 5 min2026-09-01 17:25 UTC115.80250 / 173the book offered less than the askWon200.0084.20
ETH #66929 · 5 min2026-09-01 17:20 UTC50.65250 / 250Lost0.00-50.65
ETH #66925 · 5 min2026-09-01 17:20 UTC50.65250 / 250Lost0.00-50.65
ETH #66913 · 15 min2026-09-01 17:15 UTC109.00250 / 187the book offered less than the askLost0.00-109.00
ETH #66915 · 5 min2026-09-01 17:15 UTC113.60250 / 178the book offered less than the askLost0.00-113.60
ETH #66909 · 5 min2026-09-01 17:15 UTC113.20250 / 178the book offered less than the askLost0.00-113.20
ETH #66899 · 5 min2026-09-01 17:10 UTC128.60250 / 147the book offered less than the askWon200.0071.40
ETH #66895 · 5 min2026-09-01 17:10 UTC3.77250 / 5the book offered less than the askWon6.002.23
ETH #66885 · 5 min2026-09-01 17:05 UTC79.00250 / 249the book offered less than the askLost0.00-79.00
ETH #66881 · 5 min2026-09-01 17:05 UTC77.07250 / 250Lost0.00-77.07
ETH #66871 · 5 min2026-09-01 17:00 UTC120.60250 / 163the book offered less than the askWon200.0079.40
ETH #66867 · 1 h2026-09-01 17:00 UTC113.00250 / 179the book offered less than the askWon200.0087.00
ETH #66869 · 15 min2026-09-01 17:00 UTC121.80250 / 161the book offered less than the askWon200.0078.20
ETH #66863 · 5 min2026-09-01 17:00 UTC138.40250 / 127the book offered less than the askWon200.0061.60
ETH #66853 · 5 min2026-09-01 16:55 UTC92.40250 / 221the book offered less than the askWon200.00107.60
ETH #66849 · 5 min2026-09-01 16:55 UTC88.20250 / 230the book offered less than the askWon200.00111.80
ETH #66839 · 5 min2026-09-01 16:50 UTC94.40250 / 217the book offered less than the askLost0.00-94.40
ETH #66835 · 5 min2026-09-01 16:50 UTC94.60250 / 217the book offered less than the askLost0.00-94.60
ETH #66823 · 15 min2026-09-01 16:45 UTC106.00250 / 194the book offered less than the askLost0.00-106.00
ETH #66819 · 5 min2026-09-01 16:45 UTC105.60250 / 194the book offered less than the askLost0.00-105.60
ETH #66809 · 5 min2026-09-01 16:40 UTC109.00250 / 187the book offered less than the askWon200.0091.00
ETH #66805 · 5 min2026-09-01 16:40 UTC109.00250 / 187the book offered less than the askWon200.0091.00
ETH #66795 · 5 min2026-09-01 16:35 UTC81.20250 / 245the book offered less than the askLost0.00-81.20
ETH #66791 · 5 min2026-09-01 16:35 UTC86.20250 / 234the book offered less than the askLost0.00-86.20
ETH #66779 · 15 min2026-09-01 16:31 UTC145.97250 / 92premium ceiling bound the sizeWon190.5744.59
ETH #66495 · 5 min2026-09-01 14:55 UTC147.09250 / 95premium ceiling bound the sizeOpen——
ETH #66491 · 5 min2026-09-01 14:55 UTC147.09250 / 92premium ceiling bound the sizeOpen——
ETH #66481 · 5 min2026-09-01 14:50 UTC91.20250 / 222the book offered less than the askOpen——
ETH #66477 · 5 min2026-09-01 14:50 UTC91.20250 / 222the book offered less than the askOpen——
ETH #66465 · 15 min2026-09-01 14:45 UTC92.20250 / 220the book offered less than the askOpen——
ETH #66467 · 5 min2026-09-01 14:45 UTC84.60250 / 235the book offered less than the askOpen——
ETH #66461 · 5 min2026-09-01 14:45 UTC84.80250 / 235the book offered less than the askOpen——
ETH #66451 · 5 min2026-09-01 14:40 UTC125.40250 / 152the book offered less than the askLost0.00-125.40
ETH #66317 · 5 min2026-09-01 13:55 UTC99.80250 / 205the book offered less than the askOpen——
ETH #66313 · 5 min2026-09-01 13:55 UTC99.80250 / 205the book offered less than the askOpen——
ETH #66303 · 5 min2026-09-01 13:50 UTC98.80250 / 207the book offered less than the askWon200.00101.20
ETH #66299 · 5 min2026-09-01 13:50 UTC98.80250 / 207the book offered less than the askWon200.00101.20